District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | PO Box 3443, Durango, CO, 81302 Elevation Drive, Durango, CO, 81303 (970) 508-0596 leslie.monroe.0@gmail.com | ||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 8:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the "Contact Us" page. Outside of Regular Business Hours: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours. Matters of an emergent nature do NOT include emergencies which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page: General Counsel: contact@fritschelaw.com | ||||||||||||||||||||
Overview of the District | Governance | ||||||||||||||||||||
Overlapping Governmental Entities | The District boundaries overlap with the boundaries of the following entities: DURANGO FIRE PROTECTION DISTRICT; DURANGO SCHOOL DISTRICT; FLORIDA MOSQUITO CONTROL; FLORIDA WATER CONSERVANCY DISTRICT; LA PLATA COUNTY; SOUTHWESTERN WATER CONSERVANCY DISTRICT | ||||||||||||||||||||
Designated County/Municipality | Annual Reports | ||||||||||||||||||||
District Map | District Boundary Map | ||||||||||||||||||||
Annual Report | Annual Reports | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Audits | ||||||||||||||||||||
Current Fiscal Year Budget | District Budgets | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | December 2, 2025 at 10:00 am via Zoom | ||||||||||||||||||||
Board Meetings | The next regular meeting is scheduled for December 2, 2025 at 10:15am via Zoom | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||
Transparency Notice | Transparency Notices |